The sensitive touch button design to pro-long lifespan due to long-standing usage, button contain with on/off button, start/pause button also button to vary the value of timer and temperature.
LED Display
This LED screen displaying the cleaner functionality such as process timer in minutes and second also display the set temperature with actual temperature.
Key Features
Model | TUC-20H | TUC-30H | TUC-40H |
Capacity | 2.0 L | 4.0 L | 6.0 L |
Basket Dimension (MM) | 108 x 92 x 85 | 248 x 110 x 85 | 248 x 110 x 118 |
Internal Tank Dimension (MM) | 150 x 135 x 100 | 300 x 150 x 100 | 300 x 150 x 150 |
Cleaner Outer Dimension (MM) | 161 x 149 x 217 | 311 x 161 x 230 | 311 x 161 x 315 |
Ultrasonic Power (W) | 60 | 120 | 180 |
Ultrasonic Frequency (kHz) | 40 kHz | 40 kHz | 40 kHz |
Heating Power (W) | 100 | 220 | 270 |
Drain Valve | N/A | N/A | N/A |
Power Supply | 220V , 1 phase , 50 Hz | 220V , 1 phase , 50 Hz | 220V , 1 phase , 50 Hz |
Other Features | Top Lid ✔ Drain Tap❌ Basket ✔ Handle❌ |
Top Lid ✔ Drain Tap❌ Basket ✔ Handle❌ |
Top Lid ✔ Drain Tap❌ Basket ✔ Handle❌ |
Model | TUC-50H | TUC-60H | TUC-100H |
Capacity | 10.0 L | 13.0 L | 30.0 L |
Basket Dimension (MM) | 260 x 202 x 95 | 287 x 224 x 185 | 452 x 260 x 138 |
Internal Tank Dimension (MM) | 302 x 239 x 150 | 300 x 240 x 200 | 500 x 300 x 200 |
Cleaner Outer Dimension (MM) | 311 x 248 x 315 | 335 x 266 x 345 | 525 x 325 x 365 |
Ultrasonic Power (W) | 240 | 300 | 480 |
Ultrasonic Frequency (kHz) | 40 kHz | 40 kHz | 40 kHz |
Heating Power (W) | 310 | 420 | 470 |
Drain Valve | 3/8” | 3/8” | 1/2” |
Power Supply | 220V , 1 phase , 50 Hz | 220V , 1 phase , 50 Hz | 220V , 1 phase , 50 Hz |
Other Features | Top Lid ✔ Drain Tap✔ Basket ✔ Handle✔ |
Top Lid ✔ Drain Tap✔ Basket ✔ Handle✔ |
Top Lid ✔ Drain Tap✔ Basket ✔ Handle✔ |
Inquiry - Bench-top Ultrasonic Cleaner, TUC