Generator Featires
- Sweep Mode with Transducer and Remote Functionality for enhanced cleaning efficiency and control.
- Overheat Detection for reliable safety and protection of the equipment.
- Micom and PLL Technology for precise frequency control and stability.
- Frequency Control and Monitoring to ensure optimal performance across various cleaning applications.
- Power Adjustment from 0% to 100% for customizable cleaning intensity.
- Timer Functionality for accurate and convenient operation scheduling.
Generator Range :
POWER AND FREQUENCY SUPPORT | |||||||||||
Power (W) | 300 | 600 | 900 | 1200 | 1500 | 1800 | 2100 | 2400 | 3000 | ||
Available Frequency (kHz) | Single Frequency | 28 | 40 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
68 | 80 | 100 | √ | √ | √ | √ | √ | ● | ● | ● | ● | ||
120 | 130 | √ | √ | √ | √ | ● | ● | ● | ● | ● | ||
170 | 200 | √ | √ | ● | ● | ● | ● | ● | ● | ● | ||
Dual Frequency | 25 – 50 | ● | √ | √ | √ | √ | ● | ● | ● | ● | |
28 – 40 | ● | √ | ● | √ | ● | ● | ● | ● | ● | ||
33 – 68 | ● | √ | ● | √ | ● | ● | ● | ● | ● | ||
40 – 80 | ● | √ | ● | √ | ● | ● | ● | ● | ● | ||
80 – 120 | ● | √ | ● | √ | ● | ● | ● | ● | ● | ||
Triple Frequency | 20 – 40 – 60 | ● | √ | ● | √ | ● | ● | ● | ● | ● | |
40 – 80 - 130 | ● | √ | ● | √ | ● | ● | ● | ● | ● | ||
40 – 130 – 170 | ● | √ | ● | √ | ● | ● | ● | ● | ● | ||
√ ● |
Available Not-Available |
Inquiry - SUG-III & SUG-mark-III Ultrasonic Generator